Match NightBench-Warmer Watch — Snapshot Form
The Rest of the Scroll: The Rest of the Scroll — hub · Battle Tracker (snapshot) · Bench-Warmer Watch · Soundboard · The Soundstage (settled) · Locker Room Quotes · Crown Escrow Ledger · All-Time Record Book · Throne Ledger · Golden Crown Lines · Draft Bust & Steal Almanac · Card Levels & Trophy Badges · Crown Jewel Scatter · Free-Agent Arbitrage · Usage & Minutes (snapshot) · Gear Concepts (prospective types) · The Royal Wave
Who is sitting, club by club, as of the Nov 2, 2026 pull —
the players in Bench slots on the pulled rosters, with their board rank/value and their
2026-27 production index (Basketball-Reference per-game lines). The flashing real-time
form stays unbuilt, and one number is deliberately absent: bench fantasy points
are not in any pull this site receives, so no bench score is shown or invented —
the watch shows who is sitting and what he is worth, never what he "would have scored".
The REAL Tribal Chief
| On the bench | Pos | Board # | Value | Production index |
| Grayson Allen | SG/PG | 135 | 173.18 | 25.8 |
| Aaron Wiggins | SG/SF | 113 | 230.95 | 24.6 |
| Julian Champagnie | SF/PF | 108 | 246.57 | 21.8 |
| Naji Marshall | SF/PF | 84 | 337.54 | 25.4 |
| De'Anthony Melton | PG | 129 | 187.32 | 22.8 |
On IR: Kawhi Leonard, Jusuf Nurkic.
BOOM! Shockalotta
| On the bench | Pos | Board # | Value | Production index |
| Cade Cunningham | PG | 14 | 843.57 | 39.4 |
| Tyrese Haliburton | PG/SG | 7 | 924.49 | 40.4 |
| Caleb Wilson | SF | 28 | 702.37 | 35.9 |
| Mikel Brown Jr. | PG | 165 | 116.95 | 19.7 |
| Brayden Burries | SG | 224 | 54.04 | 15.3 |
On IR: Paolo Banchero, Chet Holmgren.
3Zilla Squad
| On the bench | Pos | Board # | Value | Production index |
| Zaccharie Risacher | SF | 82 | 346.49 | 22.2 |
| Pelle Larsson | SG/SF | 121 | 208.00 | 21.7 |
| Anfernee Simons | SG | 159 | 126.51 | 19.5 |
| Isaiah Stewart | C | 188 | 86.56 | 18.8 |
| Nolan Traore | PG | 180 | 96.11 | 17.7 |
On IR: Jalen Duren, Yves Missi.
Team Pup n' Suds
| On the bench | Pos | Board # | Value | Production index |
| Devin Booker | PG/SG | 44 | 569.69 | 34.0 |
| Stephen Curry | PG | 12 | 865.94 | 43.0 |
| Josh Hart | SF/SG | 92 | 303.99 | 23.6 |
| DeMar DeRozan | SF/PF | 176 | 101.27 | 18.2 |
| Kyle Kuzma | PF/SF | 144 | 153.94 | 23.6 |
On IR: Kon Knueppel, Dereck Lively II.
.... Rice and Beans
| On the bench | Pos | Board # | Value | Production index |
| Anthony Edwards | SG/SF | 5 | 949.01 | 48.9 |
| Ja Morant | PG | 83 | 341.98 | 26.3 |
| Reed Sheppard | PG/SG | 112 | 233.99 | 22.2 |
| Jalen Smith | PF/C | 101 | 270.22 | 25.5 |
| Terrence Shannon Jr. | SG | 173 | 105.33 | 20.6 |
On IR: Jaren Jackson Jr., Jimmy Butler III.
Team Ruah
| On the bench | Pos | Board # | Value | Production index |
| Zach Edey | C | 187 | 87.70 | 16.8 |
| Davion Mitchell | PG | 51 | 519.83 | 29.8 |
| Paul Reed | C/PF | 105 | 256.44 | 25.4 |
| Tari Eason | SF/PF | 139 | 164.35 | 20.1 |
| De'Andre Hunter | SF/PF | 161 | 123.24 | 23.0 |
On IR: Ivica Zubac.
Glizzy Gobblers
| On the bench | Pos | Board # | Value | Production index |
| Fred VanVleet | PG/SG | 43 | 577.19 | 27.8 |
| P.J. Washington | PF/SF | 124 | 199.99 | 26.3 |
| Jrue Holiday | PG/SG | 98 | 281.04 | 23.4 |
| Jaylin Williams | C/PF | 254 | 36.50 | 9.6 |
| Cameron Johnson | SF/PF | 201 | 73.02 | 18.0 |
On IR: Keegan Murray, Obi Toppin.
Christ The King
| On the bench | Pos | Board # | Value | Production index |
| Saddiq Bey | SF/PF | 133 | 177.77 | 23.8 |
| Toumani Camara | PF/SF | 103 | 263.24 | 24.6 |
| Bilal Coulibaly | SF/SG | 164 | 118.49 | 15.8 |
| Joan Beringer | C | 217 | 59.22 | 15.6 |
On IR: Brandon Ingram, Maxime Raynaud.
Team O'Connor
| On the bench | Pos | Board # | Value | Production index |
| Dejounte Murray | PG/SG | 25 | 730.49 | 33.4 |
| Myles Turner | C | 148 | 146.09 | 18.4 |
| Moussa Diabate | PF/C | 102 | 266.71 | 23.7 |
| Aday Mara | C | 226 | 52.65 | 14.1 |
| Scotty Pippen Jr. | PG/SG | 251 | 37.96 | 12.6 |
On IR: Tobias Harris, Oso Ighodaro.
CKING
| On the bench | Pos | Board # | Value | Production index |
| Josh Giddey | PG/SG | 123 | 202.62 | 22.8 |
| OG Anunoby | SF/PF | 97 | 284.74 | 27.6 |
| Coby White | PG/SG | 256 | 35.55 | — |
| Nic Claxton | C | 262 | 32.87 | — |
| Jalen Suggs | PG/SG | 122 | 205.29 | 21.3 |
On IR: none.