Toronto Raptors
Toronto · TOR
Roster
| Player | Pos | # |
|---|---|---|
| Kyle Anderson | Forward | 12 |
| Scottie Barnes | Forward | 4 |
| RJ Barrett | Forward | 9 |
| Jamison Battle | Forward | 77 |
| Nate Bittle | Center | |
| Jaden Bradley | Guard | 8 |
| Allen Graves | Forward | 22 |
| Trayce Jackson-Davis | Forward | 32 |
| Kawhi Leonard | Forward | 2 |
| Alijah Martin | Guard | 55 |
| Collin Murray-Boyles | Forward | 30 |
| Jakob Poeltl | Center | 19 |
| Immanuel Quickley | Guard | 5 |
| Jamal Shead | Guard | 23 |
| Malachi Smith | Guard | 18 |
| Ja'Kobe Walter | Guard | 14 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Roster and news: ESPN feeds, pulled 2026-11-02; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.