Orlando Magic
Orlando · ORL
Roster
| Player | Pos | # |
|---|---|---|
| Paolo Banchero | Forward | 5 |
| Desmond Bane | Guard | 3 |
| Goga Bitadze | Center | 35 |
| Anthony Black | Guard | 0 |
| Jamal Cain | Forward | 8 |
| Jevon Carter | Guard | 2 |
| Wendell Carter Jr. | Center | 34 |
| Colin Castleton | Center | 14 |
| Tristan da Silva | Forward | 23 |
| Jonathan Isaac | Forward | 1 |
| Alex Morales | Guard | 30 |
| Izaiyah Nelson | Forward | 25 |
| Noah Penda | Forward | 93 |
| Jase Richardson | Guard | 11 |
| Jalen Suggs | Guard | 4 |
| Nikola Vucevic | Center | 9 |
| Franz Wagner | Forward | 22 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night. 2026-11-02 · ESPN
Roster and news: ESPN feeds, pulled 2026-11-02; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.