Miami Heat
Miami · MIA
Roster
| Player | Pos | # |
|---|---|---|
| Bam Adebayo | Center | 13 |
| Giannis Antetokounmpo | Forward | 7 |
| Ryan Conwell | Guard | 4 |
| Tre Donaldson | Guard | 24 |
| Simone Fontecchio | Forward | 0 |
| Myron Gardner | Forward | 15 |
| Vladislav Goldin | Center | 50 |
| Tim Hardaway Jr. | Guard | 10 |
| Keshad Johnson | Forward | 16 |
| Nikola Jovic | Forward | 5 |
| Pelle Larsson | Guard | 9 |
| Davion Mitchell | Guard | 2 |
| Bobby Portis | Forward | 95 |
| Nick Richards | Center | 8 |
| Dru Smith | Guard | 12 |
| Klay Thompson | Guard | 11 |
| Andrew Wiggins | Forward | 22 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night. 2026-11-02 · ESPN
Roster and news: ESPN feeds, pulled 2026-11-02; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.