Indiana Pacers
Indiana · IND
Roster
| Player | Pos | # |
|---|---|---|
| Kobe Brown | Guard | 24 |
| Johnny Furphy | Guard | 12 |
| Tyrese Haliburton | Guard | 0 |
| Jay Huff | Center | 32 |
| Quenton Jackson | Guard | 29 |
| T.J. McConnell | Guard | 9 |
| Larry Nance Jr. | Forward | 22 |
| Andrew Nembhard | Guard | 2 |
| Aaron Nesmith | Guard | 23 |
| Kelly Oubre Jr. | Guard | 10 |
| Ben Sheppard | Guard | 26 |
| Pascal Siakam | Forward | 43 |
| Jalen Slawson | Forward | 18 |
| Braden Smith | Guard | 3 |
| Obi Toppin | Forward | 1 |
| Jarace Walker | Forward | 5 |
| Ivica Zubac | Center | 40 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
Jaylen Brown's favorite purchase? An 18th century harp
The Sixers guard's Boston apartment contains possession of some rare pieces. 2026-11-02 · ESPN
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night. 2026-11-02 · ESPN
Roster and news: ESPN feeds, pulled 2026-11-02; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.