Cleveland Cavaliers
Cleveland · CLE
Roster
| Player | Pos | # |
|---|---|---|
| Jarrett Allen | Center | 31 |
| Thomas Bryant | Center | 3 |
| Tristan Enaruna | Forward | 21 |
| James Harden | Guard | 1 |
| Mario Hezonja | Forward | 33 |
| Sam Merrill | Guard | 5 |
| Riley Minix | Forward | 12 |
| Donovan Mitchell | Guard | 45 |
| Evan Mobley | Center | 4 |
| Craig Porter Jr. | Guard | 9 |
| Tyrese Proctor | Guard | 24 |
| Meleek Thomas | Guard | 15 |
| Jaylon Tyson | Guard | 20 |
| Ernest Udeh Jr. | Center | 88 |
| Peyton Watson | Guard | 8 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night. 2026-11-02 · ESPN
Roster and news: ESPN feeds, pulled 2026-11-02; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.