Brooklyn Nets
Brooklyn · BKN
Roster
| Player | Pos | # |
|---|---|---|
| Tyler Bilodeau | Forward | 34 |
| Mikel Brown Jr. | Guard | 0 |
| Noah Clowney | Forward | 21 |
| Egor Demin | Guard | 8 |
| Keon Ellis | Guard | 1 |
| Joshua Jefferson | Forward | 9 |
| Chaney Johnson | Forward | 31 |
| Terance Mann | Guard | 14 |
| Josh Minott | Forward | 00 |
| Grant Nelson | Forward | 16 |
| Michael Porter Jr. | Forward | 17 |
| Drake Powell | Guard | 4 |
| Julius Randle | Forward | 30 |
| Ben Saraf | Guard | 77 |
| Day'Ron Sharpe | Center | 20 |
| Nolan Traore | Guard | 10 |
| Moritz Wagner | Center | 13 |
| Danny Wolf | Forward | 2 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
Porter, Randle help Nets to 98-90 victory over Pacers
— Michael Porter Jr. scored 23 points, and Julius Randle had 20 points to lead the Brooklyn Nets to a 98-90 victory over the Indiana Pacers on Sunday night. 2026-11-02 · ESPN
Roster and news: ESPN feeds, pulled 2026-11-02; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.