Atlanta Hawks
Atlanta · ATL
Roster
| Player | Pos | # |
|---|---|---|
| Nickeil Alexander-Walker | Guard | 7 |
| Dyson Daniels | Guard | 5 |
| RayJ Dennis | Guard | 10 |
| Luguentz Dort | Guard | 0 |
| Zuby Ejiofor | Forward | 20 |
| Dorian Finney-Smith | Forward | 8 |
| Kingston Flemings | Guard | 4 |
| Keshon Gilbert | Guard | 00 |
| Mouhamed Gueye | Forward | 18 |
| Jalen Johnson | Forward | 1 |
| Corey Kispert | Forward | 24 |
| Jock Landale | Center | 31 |
| CJ McCollum | Guard | 3 |
| Asa Newell | Forward | 14 |
| Onyeka Okongwu | Forward | 17 |
| Henri Veesaar | Center | 13 |
| Aaron Wiggins | Guard | 2 |
| Jalen Wilson | Forward | 22 |
Team news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Player news
No news items in the site’s news pools for this page — the pools are printed as pulled, never padded.
Roster and news: ESPN feeds, pulled 2026-11-03; refreshed with the weekly features rebuild, or sooner when the desk rebuilds.